Trending products
NEW IN - CREAMAG
Click here.CreaMag™ is a powdered blend of Creatine Monohydrate and Aquamin®Marine magnesium. CreaMag™ contains zero sugar, is naturally coloured and 100% vegan friendly.
Each pouch of CreaMag™ contains 60 servings.
Delivery Only £4.99
9am - 5pm Mon - Fri
Based on 15,000+ Reviews
Huge range to pick from
Peak DNA Diet Collagen is a natural product that can be used as a fat loss aid.
This product is perfect to be used in addition to a ketogenic diet, or alongside a fasting protocol regime.
Additionally, this product may help in keeping the body in an anti-catabolic state.
Medium-Chain Triglyceride (MCT) Oil Powder, Hydrolysed Marine Collagen, Hydrolysed Bovine Collagen Peptides and Vitamin C.
Mix one 10g scoop with Tea or Coffee, as a replacement to milk.
Typical Values | Per 10 g Serving | Per 100g |
Energy (kj) | 233.0 | 2330 |
Energy (kcal) | 57.0 | 570 |
Protein (g) | 5.5 | 55 |
Carbohydrates (g) | 0.7 | 7 |
Of which Sugars (g) | 0.1 | 1 |
Fat (g) | 3.3 | 33 |
Of which saturates (g) | 3.3 | 33 |
of which MCT's (g) | 3.3 | 33 |
Dietary Fibre (g) | 0.0 | 0 |
Salt (g) | 0.0 | 0.4 |
Alanine (mg) | 444.0 | 4440 |
Arginine (mg) | 460.0 | 4600 |
Aspartic Acid (mg) | 362.0 | 3620 |
Glutamic Acid (mg) | 680.0 | 6800 |
Glycine (mg) | 1,129.0 | 11290 |
Histidine (mg) | 44.0 | 440 |
Hydroxylysine (mg) | 66.0 | 660 |
Hydroxyproline (mg) | 625.0 | 6250 |
Iso-Leucine (mg) | 82.0 | 820 |
Leucine (mg) | 159.0 | 1590 |
Lysine (mg) | 186.0 | 1860 |
Methionine (mg) | 33.0 | 330 |
Phenylalanine (mg) | 115.0 | 1150 |
Proline (mg) | 630.0 | 6300 |
Serine (mg) | 186.0 | 1860 |
Threonine (mg) | 104.0 | 1040 |
Tyrosine (mg) | 27.4 | 274 |
Valine (mg) | 132.0 | 1320 |
Vitamin C (mg) | 12.0 | 120 |
Tax included. Shipping calculated at checkout.
Price |
---|
SKU |
Discount |
Vendor |
Weight |
Stock |
Short Description |
Description here
Description here
1