Trending products
7 best sellers covering training, recovery and daily health in one box
Bundle pricing plus free delivery - cheaper than buying each product separately
Each product complements the next, from pre-workout energy to post-workout recovery
Manufactured in our own facility with over 1,000 verified 5-star reviews
Follow this guide to get the most out of your supplements
Take creatine & multivitamin with breakfast for daily foundations
Mix The Purge 20-30 mins before training for energy & focus
Take your Omega 3 with your evening meal, sip on Hydration throughout the day
Pro tip: Consistency is key. Take your supplements at the same time each day for best results.
Per serving nutritional breakdown for each product in the bundle
| Nutrient | Per 30.0g |
|---|---|
| Energy | 122 kcal |
| Fat | 2.9g |
| — Saturated Fat | 1.9g |
| Carbohydrates | 3.3g |
| — Sugars | 0.6g |
| Protein | 21g |
| Salt | 0.23g |
Whey Protein Concentrate (Milk), Milk Protein Concentrate (Milk), Skimmed Milk Powder (Milk), Flavouring (Banana), Colour (B-Carotene), Thickener (Xantham Gum), Emulsifier (Soya Lecithin), Sweetener (Sucralose)
Contains Milk, Soy. May contain traces of Gluten and Egg.
| Nutrient | Per 7.5g |
|---|---|
| Energy Kcal | 122 kcal |
| Energy Kj | 37 |
| Protein | 1.1g |
| Carbohydrate | 1.1g |
| Sugar | 0.1g |
| Beta Alanine | 2500mg |
| Caffeine | 300mg |
| Taurine | 500mg |
| Choline Bitartrate | 500mg |
| Guarana Seed Extract | 100mg |
| L-Tyrosine | 50mg |
| L-Arginine | 50mg |
Flavouring, Maltodextrin, Acidity regulator (Citric Acid), Sweetener (Sucralose and Acesulphame K), Natural Colour.
Keep Out of the Reach of Children. Once Mixed Keep Chilled and Consume Within 3 Hours. Manufactured on equipment which processes Cereals, Egg, Soya, and products derived from Crustaceans.
| Nutrient | Per 5.5g |
|---|---|
| Energy | 8kcal |
| Fat | 0.0g |
| of which Saturates | 0.0g |
| Carbohydrates | 0.9g |
| of which Sugars | 0.0g |
| Protein | 0.0g |
| Salt | 0.25g |
| Taurine | 1250mg |
| Inulin | 750mg |
| Potassium (from 750mg Potassium Citrate) | 285mg |
| Calcium (from 666mg Aquamin AG) | 200mg |
| Magnesium (from 3250mg Aquamin AG) | 100mg |
| Sodium (from 250mg Himalayen Pink Salt) | 95mg |
| Vitamin B1 | 1.1mg |
| Vitamin B5 | 3mg |
| Manganese | 1mg |
(Potassium Citrate, Aquamin™ AG Marine Algae, Aquamin™ Mg Marine Algae, Pink Himalayan Salt), Taurine, Acidity Regulator (Citric Acid, Malic Acid), Flavouring, Flow Agent (Silicone Dioxide), Sweetener (Sucralose), Inulin, Vitamin B5 (as Pantothenic Acid), Vitamin B1 (as Thiamine), Manganese Sulphate, Colouring (E110).
| Nutrient | Per 5.0g |
|---|---|
| Create Monohydrate | 5g |
Creatine Monohydrate
| Nutrient | Per 5.0g |
|---|---|
| Glutamine | 5g |
Pure L-Glutamine Powder
| Nutrient | Per 30g |
|---|---|
| DHA | 360mg |
| EPA | 540mg |
| Fish Oil | 3000mg |
Fish Oil, Capsule Shell: (Gelatine, Glycerin), Antioxidant: Vitamin E (DL0Alpha Tocopherol Acetate).
| Nutrient | Per 30g |
|---|---|
| Vitamin A (Retinyl Acetate) | 800 ug |
| Vitamin D3 (Cholecalciferol) | 5 ug |
| Vitamin E (DL-Alpha Tocopheryl Acetate) | 12 m |
| Vitamin K1 (Phytomenadione) | 75 ug |
| Vitamin C (Ascorbic Acid) | 80 mg |
| Thiamine (Vitamin B1) | 1.1 mg |
| Riboflavin (Vitamin B2) | 1.4 mg |
| Niacin (Vitamin B3) | 16mg |
| Vitamin B6 (Pyridoxine HCl) | 1.4 mg |
| Folic Acid | 200 ug |
| Vitamin B12 (Cyanocobalamin) | 2.5 ug |
| Biotin | 50 ug |
| Pantothenic Acid (Vitamin B5) | 6 mg |
| Calcium | 130 mg |
| Phosphorus | 60 mg |
| Magnesium | 100 mg |
| Iron | 14 mg |
| Zinc | 10 mg |
| Copper | 1 mg |
| Manganese | 2 mg |
| Selenium | 55 ug |
| Chromium | 40 ug |
| Molybdenum | 50 ug |
| Iodine | 150 ug |
| Potassium | 50 mg |
| Chloride | 45 mg |
| Price |
|---|
| SKU |
| Discount |
| Vendor |
| Weight |
| Stock |
| Short Description |
Your stack is empty
Start adding items to unlock levels.
Popular items to complete your stack